Congressional District 15, California
About
Outline
Summary
Unique Area Identifier | 118815 |
Name | Congressional District 15 |
State | California |
Area (square miles) | 289.18 |
Land Area (square miles) | 286.31 |
Water Area (square miles) | 2.87 |
% of Land Area | 99.01 |
% of Water Area | 0.99 |
Latitude of the Internal Point | 37.33653920 |
Longtitude of the Internal Point | -121.94561900 |
Total Population | 677,605 |
Total Housing Units | 245,754 |
Total Households | 235,711 |
Median Age | 36.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 15, California
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 11, CA
- Congressional District 13, CA
- Congressional District 14, CA
- Congressional District 16, CA
- Congressional District 17, CA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Santa Clara County, CA (1,781,642)
- Alameda County, CA (1,510,271)
- Santa Cruz County, CA (262,382)
- San Benito County, CA (55,269)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- San Jose CCD, Santa Clara County, CA (1,661,105)
- Fremont CCD, Alameda County, CA (325,166)
- Livermore-Pleasanton CCD, Alameda County, CA (202,117)
- South Santa Clara Valley CCD, Santa Clara County, CA (103,477)
- Watsonville CCD, Santa Cruz County, CA (77,150)
- Hollister CCD, San Benito County, CA (48,498)
- San Lorenzo Valley CCD, Santa Cruz County, CA (23,195)
- West Santa Clara CCD, Santa Clara County, CA (7,529)
- San Juan Bautista CCD, San Benito County, CA (6,051)
- Llagas-Uvas CCD, Santa Clara County, CA (4,014)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- San Jose city, CA (945,942)
- Fremont city, CA (214,089)
- Sunnyvale city, CA (140,081)
- Santa Clara city, CA (116,468)
- Milpitas city, CA (66,790)
- Cupertino city, CA (58,302)
- Gilroy city, CA (48,821)
- Campbell city, CA (39,349)
- Saratoga city, CA (29,926)
- Los Gatos town, CA (29,413)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Cupertino Union Elementary School District, CA (138,600)
- Alum Rock Union Elementary School District, CA (110,168)
- Oak Grove Elementary School District, CA (104,443)
- Campbell Union Elementary School District, CA (94,394)
- Sunnyvale Elementary School District, CA (85,145)
- Berryessa Union Elementary School District, CA (79,442)
- Mountain View Whisman Elementary School District, CA (65,635)
- Moreland Elementary School District, CA (47,625)
- Union Elementary School District, CA (44,263)
- Cambrian Elementary School District, CA (30,198)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- East Side Union High School District, CA (523,132)
- Fremont Union High School District, CA (223,745)
- Campbell Union High School District, CA (220,303)
- Mountain View-Los Altos Union School District, CA (106,288)
- Los Gatos-Saratoga Joint Union School District, CA (53,209)
- San Benito High School District, CA (49,378)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- San Jose Unified School District, CA (251,156)
- Fremont Unified School District, CA (214,089)
- Santa Clara Unified School District, CA (143,808)
- Pajaro Valley Joint Unified School District, CA (114,178)
- Milpitas Unified School District, CA (66,064)
- Morgan Hill Unified School District, CA (59,911)
- Gilroy Unified School District, CA (57,879)
- Aromas-San Juan Unified School District, CA (4,461)
- Sunol Glen Unified School District, CA (945)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 22, CA (463,391)
- Assembly District 28, CA (462,750)
- Assembly District 20, CA (445,046)
- Assembly District 24, CA (442,181)
- Assembly District 23, CA (433,112)
- Assembly District 21, CA (432,366)
- Assembly District 27, CA (424,862)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 12, CA (955,935)
- State Senate District 15, CA (903,066)
- State Senate District 13, CA (895,425)
- State Senate District 10, CA (893,839)
- State Senate District 11, CA (876,710)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5045.04, Santa Clara County, CA (9,882)
- Census Tract 5050.01, Santa Clara County, CA (9,741)
- Census Tract 5049.01, Santa Clara County, CA (9,530)
- Census Tract 4507.01, Alameda County, CA (8,075)
- Census Tract 5027.02, Santa Clara County, CA (8,042)
- Census Tract 5119.09, Santa Clara County, CA (7,997)
- Census Tract 5083.04, Santa Clara County, CA (7,957)
- Census Tract 5125.08, Santa Clara County, CA (7,955)
- Census Tract 5038.02, Santa Clara County, CA (7,884)
- Census Tract 5125.03, Santa Clara County, CA (7,726)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 95076, CA (82,474)
- 95035, CA (66,943)
- 95123, CA (62,228)
- 95127, CA (61,325)
- 94538, CA (61,148)
- 95014, CA (60,717)
- 95020, CA (57,349)
- 95112, CA (55,927)
- 95051, CA (54,327)
- 94087, CA (54,293)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 677,605 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 537,393 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 140,212 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 311,029 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 17,013 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 4,369 | 362,801 | 2,932,248 |
Asian alone Map | 248,707 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2,677 | 144,386 | 540,013 |
Some Other Race alone Map | 60,720 | 6,317,372 | 19,107,368 |
Two or More Races Map | 33,090 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 337,771 | 18,517,830 | 151,781,326 |
Female Map | 339,834 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 515,693 | 27,958,916 | 234,564,071 |
Under 18 years | 161,912 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 46,614 | 2,531,333 | 20,201,362 |
5 to 9 years | 46,185 | 2,505,839 | 20,348,657 |
10 to 14 years | 42,884 | 2,590,930 | 20,677,194 |
15 to 17 years | 26,229 | 1,666,938 | 12,954,254 |
18 and 19 years | 16,145 | 1,157,002 | 9,086,089 |
20 years | 7,867 | 573,642 | 4,519,129 |
21 years | 7,754 | 555,775 | 4,354,294 |
22 to 24 years | 24,017 | 1,636,532 | 12,712,576 |
25 to 29 years | 48,712 | 2,744,409 | 21,101,849 |
30 to 34 years | 52,192 | 2,573,468 | 19,962,099 |
35 to 39 years | 55,383 | 2,573,579 | 20,179,642 |
40 to 44 years | 54,241 | 2,609,131 | 20,890,964 |
45 to 49 years | 54,778 | 2,689,819 | 22,708,591 |
50 to 54 years | 49,455 | 2,562,552 | 22,298,125 |
55 to 59 years | 39,576 | 2,204,296 | 19,664,805 |
60 and 61 years | 13,681 | 786,276 | 7,113,727 |
62 to 64 years | 17,715 | 1,045,921 | 9,704,197 |
65 and 66 years | 9,734 | 568,817 | 5,319,902 |
67 to 69 years | 12,765 | 734,741 | 7,115,361 |
70 to 74 years | 17,255 | 971,778 | 9,278,166 |
75 to 79 years | 13,665 | 766,971 | 7,317,795 |
80 to 84 years | 10,359 | 603,239 | 5,743,327 |
85 years and over | 10,399 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.90 | 35.20 | 37.20 |
Male Map | 36.00 | 34.00 | 35.80 |
Female Map | 37.70 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 235,711 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 167,675 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 130,011 | 6,213,310 | 56,510,377 |
Other family: Map | 37,664 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 12,111 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 25,553 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 68,036 | 3,935,025 | 39,177,996 |
Householder living alone Map | 50,398 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 17,638 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 199,861 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 35,850 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 127,408 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 6,323 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,318 | 113,235 | 939,707 |
Householder who is Asian alone | 77,662 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 741 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 14,986 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 7,273 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 167,675 | 8,642,473 | 77,538,296 |
2-person household Map | 55,192 | 2,887,696 | 31,882,616 |
3-person household Map | 41,892 | 1,904,697 | 17,765,829 |
4-person household Map | 40,640 | 1,823,355 | 15,214,075 |
5-person household Map | 16,639 | 1,018,257 | 7,411,997 |
6-person household Map | 7,256 | 497,773 | 3,026,278 |
7-or-more-person household Map | 6,056 | 510,695 | 2,237,501 |
Nonfamily households: Map | 68,036 | 3,935,025 | 39,177,996 |
1-person household Map | 50,398 | 2,929,442 | 31,204,909 |
2-person household Map | 13,347 | 766,106 | 6,360,012 |
3-person household Map | 2,474 | 139,115 | 992,156 |
4-person household Map | 1,041 | 60,096 | 411,171 |
5-person household Map | 401 | 22,151 | 126,634 |
6-person household Map | 196 | 9,698 | 48,421 |
7-or-more-person household Map | 179 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 245,754 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 235,711 | 12,577,498 | 116,716,292 |
Vacant Map | 10,043 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 106,528 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 28,345 | 1,570,026 | 23,006,644 |
Renter occupied Map | 100,838 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 4,573 | 374,610 | 4,137,567 |
Rented, not occupied Map | 283 | 20,347 | 206,825 |
For sale only Map | 1,663 | 154,775 | 1,896,796 |
Sold, not occupied Map | 489 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,024 | 302,815 | 4,649,298 |
For migrant workers Map | 27 | 2,100 | 24,161 |
Other vacant Map | 1,984 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.83 | 2.90 | 2.58 |
Owner occupied Map | 2.89 | 2.95 | 2.65 |
Renter occupied Map | 2.75 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 134,873 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 78,347 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 1,813 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 437 | 52,963 | 509,588 |
Householder who is Asian alone Map | 46,659 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 254 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 4,208 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 3,155 | 190,831 | 1,042,158 |
Renter occupied: Map | 100,838 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 49,061 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 4,510 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 881 | 60,272 | 430,119 |
Householder who is Asian alone Map | 31,003 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 487 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 10,778 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 4,118 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 134,873 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 121,764 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 13,109 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 100,838 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 78,097 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 22,741 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 134,873 | 7,035,371 | 75,986,074 |
1-person household Map | 23,857 | 1,340,915 | 16,453,569 |
2-person household Map | 41,565 | 2,269,063 | 27,618,605 |
3-person household Map | 25,943 | 1,164,562 | 12,517,563 |
4-person household Map | 26,373 | 1,129,739 | 10,998,793 |
5-person household Map | 9,713 | 577,673 | 5,057,765 |
6-person household Map | 4,173 | 273,058 | 1,965,796 |
7-or-more-person household Map | 3,249 | 280,361 | 1,373,983 |
Renter occupied: Map | 100,838 | 5,542,127 | 40,730,218 |
1-person household Map | 26,541 | 1,588,527 | 14,751,340 |
2-person household Map | 26,974 | 1,384,739 | 10,624,023 |
3-person household Map | 18,423 | 879,250 | 6,240,422 |
4-person household Map | 15,308 | 753,712 | 4,626,453 |
5-person household Map | 7,327 | 462,735 | 2,480,866 |
6-person household Map | 3,279 | 234,413 | 1,108,903 |
7-or-more-person household Map | 2,986 | 238,751 | 898,211 |
Loading...